Project liblas-1.8.2-0.4.gitded4637.el9
| Name | liblas |
|---|---|
| Epoch | 0 |
| Version | 1.8.2 |
| Release | 0.4.gitded4637.el9 |
| Website/URL | https://www.liblas.org |
| License | BSD and Boost |
| Build Time | 2025-11-25 15:02:43 |
| Build Host | builder-x86-03.inferitos.ru |
| Summary | Library for reading and writing the very common LAS LiDAR format |
| Repositories | Extras |
| Description | libLAS is a C/C++ library for reading and writing the very common LAS LiDAR format. The ASPRS LAS format is a sequential binary format used to store data from LiDAR sensors and by LiDAR processing software for data interchange and archival. |
| Errata | — |
×
| Package | Summary | SHA-256 checksum |
|---|---|---|
| x86_64 | ||
| liblas-1.8.2-0.4.gitded4637.el9.x86_64 | Library for reading and writing the very common LAS LiDAR format | 06df1e5fcc0eb4aad93874be1a12a58ca1ca5ed71e16672566839bf8b6ef15b7 |
| liblas-devel-1.8.2-0.4.gitded4637.el9.x86_64 | libLAS development files | 533f02fbf8924b65ca69dd4d20545be557c609eabcd089282a57cacb49b1a335 |
| liblas-tools-1.8.2-0.4.gitded4637.el9.x86_64 | libLAS utility applications | 056f32dbd6139fec5e9d76b811d1456be7262fb479d7ed25d03901335412beb5 |
| aarch64 | ||
| liblas-1.8.2-0.4.gitded4637.el9.aarch64 | Library for reading and writing the very common LAS LiDAR format | 6da266f984d7992f15fcc9a66f1e5b4be02684005ff74367d4bdca4c6338e1c3 |
| liblas-devel-1.8.2-0.4.gitded4637.el9.aarch64 | libLAS development files | 08ed37c2547bcb1022cad31cfd1de3a9c2b9c14a177900e4eb74b95dee0beaf2 |
| liblas-tools-1.8.2-0.4.gitded4637.el9.aarch64 | libLAS utility applications | b3e28cc49c0d6b0119fb4288aec4890a9e1140655c63807760da02de88f2ec95 |
| src | ||
| liblas-1.8.2-0.4.gitded4637.el9.src | Library for reading and writing the very common LAS LiDAR format | 940cb3028e3fb43c96d9f659bb3f87c8fc73fc5778e20d17a5e75bc1b183cb4b |
* Tue Nov 25 2025 Arkady L. Shane <tigro@msvsphere-os.ru> - 1.8.2-0.4.gitded4637 - Rebuilt for MSVSphere 9