Модуль parfait-0.5-8090020240514193326.d2b614b2
Модуль | parfait |
---|---|
Стрим | 0.5 |
Версия | 8090020240514193326 |
Контекст | d2b614b2 |
Лицензия | ASL 2.0 |
Краткое описание | Parfait Module |
Репозитории | AppStream |
Архитектуры | x86_64 |
Полное описание | Parfait is a Java performance monitoring library that exposes and collects metrics through a variety of outputs. It provides APIs for extracting performance metrics from the JVM and other sources. It interfaces to Performance Co-Pilot (PCP) using the Memory Mapped Value (MMV) machinery for extremely lightweight instrumentation. |
Профили | common |
Эррата | — |
Артефакты
Пакеты, собранные из
parfait-0.5.4-4.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
parfait-0.5.4-4.module+el8.9.0+202+ae68db3e.noarch | Java libraries for Performance Co-Pilot (PCP) | 888b90d24dcf9e2689ebb8bdf1fe016ebc5c894e6958df5e4b91fb967fb60591 |
parfait-examples-0.5.4-4.module+el8.9.0+202+ae68db3e.noarch | Parfait Java demonstration programs | b8fae2d5d807dc8fa4ecdcab7cd29759ccd4d5cb48e0ac366223f5dda520b6a0 |
parfait-javadoc-0.5.4-4.module+el8.9.0+202+ae68db3e.noarch | Javadoc for Parfait | f1aa932c761bd1a5abf7746a5250b3a84d85e6a2bb35c120839dda9972099fa5 |
pcp-parfait-agent-0.5.4-4.module+el8.9.0+202+ae68db3e.noarch | Parfait Java Agent for Performance Co-Pilot (PCP) | 1c0d61ebb95de9a4c1b92cd64a1e5adfb48300b3d7d1be39c799d36c48db3d06 |
src | ||
parfait-0.5.4-4.module+el8.9.0+202+ae68db3e.src | Java libraries for Performance Co-Pilot (PCP) | 7a156722b397403dbd41d63035fed30837dfa050f719aa61562140a7d0b7dda8 |
Пакеты, собранные из
si-units-0.6.5-2.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
si-units-0.6.5-2.module+el8.9.0+202+ae68db3e.noarch | International System of Units (JSR 363) | 2d9b41b1a5dc1dda345280c26ef546059268a68f74acab0ac7f2f9c25c731a96 |
si-units-javadoc-0.6.5-2.module+el8.9.0+202+ae68db3e.noarch | Javadoc for the library of SI quantities and unit types | 819d9878e061fda2b9b17d20f0c4c698c404b6e25627aa94f0cf45591356a00a |
src | ||
si-units-0.6.5-2.module+el8.9.0+202+ae68db3e.src | International System of Units (JSR 363) | 8f103c54cab72b50b149be4d0fc1eabb73b4e28ce090b8570fd82df4dabbf0d8 |
Пакеты, собранные из
unit-api-1.0-5.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
unit-api-1.0-5.module+el8.9.0+202+ae68db3e.noarch | JSR 363 - Units of Measurement API | 3a575a228825957b4d08e65dff9e5c8e7b7d7b5da90477e41a854aa029f2e0ca |
unit-api-javadoc-1.0-5.module+el8.9.0+202+ae68db3e.noarch | Javadoc for unit-api | 039d11812f433a75b7d1252bc54802eaa8db7fe7a23e435b142fd1c556cf367d |
src | ||
unit-api-1.0-5.module+el8.9.0+202+ae68db3e.src | JSR 363 - Units of Measurement API | 6152e88966b615f234cab7651313cf2dbb0d859536159bf38f1a6a17583f9991 |
Пакеты, собранные из
uom-lib-1.0.1-6.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
uom-lib-1.0.1-6.module+el8.9.0+202+ae68db3e.noarch | Java Unit of Measurement Libraries (JSR 363) | 9a511846222144b049f1feff8645769cdda4d18b3ed647cc4be060fe0ad75654 |
uom-lib-javadoc-1.0.1-6.module+el8.9.0+202+ae68db3e.noarch | Javadoc for the Units of Measurement Libraries | a33cb3e43a4cf4d2c8adb1e2a45d762da1b0dc393294b28d69dff5244e342929 |
src | ||
uom-lib-1.0.1-6.module+el8.9.0+202+ae68db3e.src | Java Unit of Measurement Libraries (JSR 363) | af5dfe6bf85fb19826d1561bff8cedfee8806ccd78a73b646f9c742f47c00ada |
Пакеты, собранные из
uom-parent-1.0.3-3.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
uom-parent-1.0.3-3.module+el8.9.0+202+ae68db3e.noarch | Units of Measurement Project Parent POM | 423499ffb2c63664bfd23e5ed7cf33738139666f4ce867f782a2009d78b5cbbf |
src | ||
uom-parent-1.0.3-3.module+el8.9.0+202+ae68db3e.src | Units of Measurement Project Parent POM | 9789b648707443bfe90e47cd8a246abf76c853a4d60440932b888805aa7f3d69 |
Пакеты, собранные из
uom-se-1.0.4-3.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
uom-se-1.0.4-3.module+el8.9.0+202+ae68db3e.noarch | Unit Standard (JSR 363) implementation for Java SE 8 and above | 130981209d9b51a515a699cded2b7deb86ec095e37b06ad8ffcc4d8b1aad6dbc |
uom-se-javadoc-1.0.4-3.module+el8.9.0+202+ae68db3e.noarch | Javadoc for the Units Standard (JSR 363) Java SE 8 Implementation | 556c46c71dd07a242e65ea8176109abb93d7474e9a382cfc6aec4596f482becf |
src | ||
uom-se-1.0.4-3.module+el8.9.0+202+ae68db3e.src | Unit Standard (JSR 363) implementation for Java SE 8 and above | c724f6aadbf0591ac14a4ade7ceb7470038e276020b21fa0d7a49e14944a12c9 |
Пакеты, собранные из
uom-systems-0.7-1.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
uom-systems-0.7-1.module+el8.9.0+202+ae68db3e.noarch | Units of Measurement Systems (JSR 363) | d420f3ffbde0c4bab957a9ff0e2f8d953e0890af9788de5af852e4f8aeb43277 |
uom-systems-javadoc-0.7-1.module+el8.9.0+202+ae68db3e.noarch | Javadoc for the Units of Measurement Systems | 679eb7ce107f874feab16d02fe30de3bf27c7efadad88f2fea99f48e44f2b5bb |
src | ||
uom-systems-0.7-1.module+el8.9.0+202+ae68db3e.src | Units of Measurement Systems (JSR 363) | 43cf6d8ed1cee2b005260cf83c32a89f781c3ba5c9921ee23ec639e68548c7f2 |
Пакеты, собранные из
parfait-0.5.4-4.module+el8.9.0+202+ae68db3e
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
noarch | ||
parfait-0.5.4-4.module+el8.9.0+202+ae68db3e.noarch | Java libraries for Performance Co-Pilot (PCP) | 888b90d24dcf9e2689ebb8bdf1fe016ebc5c894e6958df5e4b91fb967fb60591 |
parfait-examples-0.5.4-4.module+el8.9.0+202+ae68db3e.noarch | Parfait Java demonstration programs | b8fae2d5d807dc8fa4ecdcab7cd29759ccd4d5cb48e0ac366223f5dda520b6a0 |
pcp-parfait-agent-0.5.4-4.module+el8.9.0+202+ae68db3e.noarch | Parfait Java Agent for Performance Co-Pilot (PCP) | 1c0d61ebb95de9a4c1b92cd64a1e5adfb48300b3d7d1be39c799d36c48db3d06 |
src | ||
parfait-0.5.4-4.module+el8.9.0+202+ae68db3e.src | Java libraries for Performance Co-Pilot (PCP) | 7a156722b397403dbd41d63035fed30837dfa050f719aa61562140a7d0b7dda8 |